| ■ | Corporate name | JTEKT COLUMN SYSTEMS CORPORATION |
| ■ | Start of business | November 1944 |
| ■ | Capital amount | 5,985 million yen |
| ■ | Address of the head quarters | 2028 Washizu, Kosai city, Shizuoka |
| ■ | Domestic bases | 3 bases (The head quarter and Technical center in Washizu,factories are in Arai, and , Honjo) |
| ■ | Oversea bases | 12 bases (North America, Europe, China, Taiwan, and Aisia) |
| ■ | Overseas affiliate companies | 【 U.S.A 】 JTEKT COLUMN SYSTEMS NORTH AMERICA CORPORATION (Bronson)≫ JTEKT COLUMN SYSTEMS NORTH AMERICA CORPORATION (Hopkinsville)≫ |
| 【 Mexico 】 JTEKT COLUMN SYSTEMS DE MÉXICO |
||
| 【 France 】 JTEKT COLUMN SYSTEMS EUROPE S.A.S JTEKT COLUMN SYSTEMS FRANCE S.A.S |
||
| 【 Sweden 】 JTEKT COLUMN SYSTEMS SWEDEN AB≫ |
||
| 【 Czech 】 JTEKT COLUMN SYSTEMS CZECH S.R.O.≫ |
||
| 【 China 】 Guangzhou Jofu Machinery Industry Co., Ltd. Guangzhou JoFu Miyama Autoparts Co.,Ltd. |
||
| 【 Thailand 】 JTEKT COLUMN SYSTEMS (THAILAND) CO., LTD.≫ |
||
| 【 Indonesia 】 PT. JTEKT COLUMN SYSTEMS INDONESIA |
||
| ■ | Overseas subsidiaries | 【 Taiwan 】 Joyu-Fuji Machinery Co., Ltd. |
| 【 China 】 JTEKT COLUMN SYSTEMS (XIAMEN) CO., LTD.≫ |
||
| ■ | President | Norihiro Akiyama |
| ■ | Payroll number | Consolidated: 3,292 (as of March, 2025) Nonconsolidated: 981 (as of March, 2025) |
| ■ | Sales | Consolidated: 90,129 million yen (in the fiscal year ended March 31,2025) Nonconsolidated: 28,868 million yen (in the fiscal year ended March 31,2025) |
| ■ | Category of industry | Manufacturing and sales of auto parts |
| ■ | Products items | Steering columns, Shifters, Organization drive parts and others |
| ■ | Major customers | Aichi Machine Industry Co., Ltd. |
| Isuzu Motors Limited | ||
| JTEKT CORPORATION≫ | ||
| Marelli Corporation | ||
| Mazda Motor Corporation | ||
| MITSUBISHI MOTORS CORPORATION | ||
| NISSAN MOTOR CO.,LTD. | ||
| NISSAN SHATAI CO.,LTD. | ||
| SUBARU CORPORATION | ||
| SUZUKI MOTOR CORPORATION | ||
| (Alphabetical order) | ||
| ■ | Technology implementation contracts |
【 Liechtenstein 】 ThyssenKrupp AG Representative |
| ■ | Technology licensing contracts |
【 Taiwan 】 Tamp Auto Parts Industrial Co.,Ltd. |
| 【 Spain 】 Ficosa International, S.A. |
||